Rhino GR472
Features
- Dual Shredding Blades for Finer Shredding of Stalks and Grass Materials.
- Blades Create Faster Decomposition and Nutrient Return to the Soil.
- Front and Rear Chain Guards Come Standard Providing Protection from Thrown Objects 4 1/2" diameter cut capacity to handle heavy mowing applications with ease.
- Reinforced Domed Deck Design Minimizing Material Buildup, Allowing Faster Cleanup and Greater Strenght.
- Deep Deck Design to Handle Higher Volume of Cut Material.
- Reduced Blade Tip Speed to Handle Heavy Material.
- 4 1/2" Diameter Cut Capacity to Handle Heavy Mowing Applications With Ease.
Specifications
| Model | GR472 |
| Cutting Width | 72'' |
| Overall Width | 79 1/2'' |
| Overall Length | 121'' |
| Min Cutting Height | 1 1/2'' |
| Hitch* | Cat 1 & 2 / CAT 1 & 2 QH |
| Blade Carrier | Shredder Bar |
| Blades | 1/2'' x 4'' Flat |
| Min PTO Horsepower Required** | 55 |
| Gearbox Rating*** | 210 HP |
| Gearbox Oil (85W-140) | Factory Filled |
| Output Shaft Diameter | 2 3/8'' |
| PTO Type | 540 RPM |
| Blade Tip Speed (FPM) | 11,705 |
| Cutting Capacity (Max.) | 4 1/2'' |
| Driveline Size | CAT 4 |
| Driveline Protection | Slip Clutch |
| Deck Thickness | 7 Ga. |
| Side Skirt** | 1/4'' X 11'' |
| Tires & Wheels | Laminated |
| Suspension | N/A |
| Safety Deflector | Single or Double Chains |
| Weight (Approx.) | 1,560 lbs. |
-
Sales
Find What You Need
-
Parts
Find The Parts You Need
-
Service
Service Your Machine

