New Holland T7.210 SideWinder II
Features
POWERFUL ADVANTAGES FOR ANY OPERATION
Eight T7 models range from 150 to 300 engine horsepower, and all boast New Holland’s cutting-edge and award-winning ECOBlue™ Hi-eSCR 2 engine technology that optimizes torque, power and efficiency.
SUPERIOR COMFORT AND VISIBILITY
Best in class lighting packages, upgraded seat options, Comfort Ride™ cab suspension and innovative easy-to-use controls improve operator comfort and productivity.
PRECISE CONTROL AND REDUCED OPERATING COSTS
Innovative New Holland technology options such as IntelliSteer™ auto guidance, PLM™ Connect and IntelliCruise™ tractor/baler automation help maximize your profits.
EVEN MORE VERSATILITY
The eight-model T7 Series line-up provides a choice of engine power, hydraulic options and transmission choices for every application.
Specifications
Model | T7.210 SideWinder II |
New Holland Engine* | Nef |
No. of cylinders / Aspiration / Valves / Emission level | 6/ T / 4 / Tier 4B |
Selective Catalytic Reduction (SCR) system | Standard |
Fuel system - high pressure common rail | Standard |
Max. EPM horsepower - ISO TR14396- ECE R120 [hp[CV] (kw)] | 210 (154) |
Rated engine horsepower - ISO TR14396- ECE R120 [hp[CV] (kw)] | 165 (121) |
PTO horsepower hp (kw) | 139 (104) |
Rated engine speed (rpm) | 2200 |
Viscous coupled cooling fan | Standard |
Reversible fan | Optional |
Exhaust brake | Optional |
Diesel tank capacity [gal (Liters)] | 87 (330) |
DEF/AdBlue® tank capacity [gal (Liters)] | 13 (48) |
Power Command™ Transmission | |
Power Command™ full-powershift (40 kph) | Optional |
Number of gears / with creeper (F x R) | 18 x 6 / 28 x 12 |
Min. speed / Min. speed with creeper mph (kph) | 1.1 / 0.18 (1.8 / 0.29) |
Power Command™ full powershift (40 kph ECO or 50 kph) | Optional |
Number of gears / with creeper (F x R) | 19 x 6 / 29 x 12 |
Min. speed / Min. speed with creeper mph (kph) | 1.1 / 0.18 (1.8 / 0.29) |
Auto Command™ Transmission | |
Auto Command™ continuously variable transmission (40 kph ECO) | Standard |
Min. speed / Max. speed (mph) | 0.01 / 25 @ 1550 rpm |
Auto Command™ continuously variable transmission (50 kph ECO) | Optional |
Min. speed / Max. speed (mph) | 0.01 / 31 @ 1700 rpm |
Hydraulics | |
Closed Center Load Sensing (CCLS) | Standard |
Main pump flow Standard / MegaFlow™ option*** gpm (Lpm) - (Range & Power Command) | 29.8 (113) |
Main pump flow Standard / MegaFlow™ option (Auto Command) | 37/42 (140/160) |
Electronic Draft Control (EDC) | Standard |
Remote Valves | |
Type | Electro Hydraulic |
Max. no. rear valves | 5 |
Joystick control | Optional |
Max. no. mid mount valves | 3 |
Front loader ready | Optional |
Rear Linkage | Standard |
Front Linkage | Optional |
PTO | |
Auto soft start | Standard |
Engine speed at 540 / 1000 (rpm) | 1969 / 1924 |
Engine speed at 540E / 1000 (rpm) | Not available |
Engine speed at 1000 / 1000E (rpm) | Not available |
540 / 540E / 1000 / 1000E shiftable | Not available |
Auto PTO management | Standard |
Front PTO (1000rpm) | Optional |
Cab | |
Comfort Ride™ cab suspension | Standard |
Headland Turn Sequence II System (HTS2) | Standard |
IntelliView™ IV large screen 10.4" display | Standard |
ISO 11783 connector | Standard |
IntelliSteer™ auto guidance | Optional |
Axles | |
4WD front axle | Standard |
Suspended front axle | Optional |
Supersteer™ front axle | Optional |
Steering angle standard / Terraglide™ / SuperSteer™ axle (°) | 55 / 55 / 65 |
Bar rear axle | Optional |
Wheelbase | |
Standard front axle | 107.6 (2734) |
Suspended front axle | 109.8 (2789) |
Supersteer™ front axle | 113.3 (2880) |
Weights | |
Minimum unballasted / shipping weight - Standard front axle lbs (kg) | 13,117 / 13,228 (5950 / 6000) |
Minimum unballasted / shipping weight - Terraglide™ suspended front axle lbs (kg) | 13,779 / 13,889 (6250 / 6300) |
Minimum unballasted / shipping weight - SuperSteer™ front axle lbs (kg) | 13,735 / 13,845 (6230 / 6280) |
Max. permissible weight at 50 kph lbs (kg) | 24,251 (11000) |
-
Sales
Find What You Need
-
Parts
Find The Parts You Need
-
Service
Service Your Machine